Assumptions:
20 year production
$9.56/Mcf (3/13/2008 NYMEX close)
royalty with no deductions
10% tax(ad valorem, etc.)
60 acre pooled unit
*per month Before income tax
**Production in MMcf per year
Mcf = 1 thousand cubic feet
MMcf = 1 million cubic feet
Adapted from the Excel spreadsheet at
Fort Worth League of Neighborhoods
|
| Year | Prod** | Royalty* |
| 1 | 625 | $23,303 |
| 2 | 400 | $14,615 |
| 3 | 258 | $9,217 |
| 4 | 225 | $7,886 |
| 5 | 203 | $6,946 |
| 6 | 188 | $6,292 |
| 7 | 173 | $5,660 |
| 8 | 163 | $5,210 |
| 9 | 153 | $4,776 |
| 10 | 145 | $4,433 |
|
| Year | Prod** | Royalty* |
| 11 | 138 | $4,101 |
| 12 | 130 | $3,781 |
| 13 | 125 | $3,542 |
| 14 | 120 | $3,311 |
| 15 | 115 | $3,087 |
| 16 | 113 | $2,936 |
| 17 | 108 | $2,725 |
| 18 | 103 | $2,522 |
| 19 | 100 | $2,386 |
| 20 | 98 | $2,254 |
Royalties $118,983 + Bonus $26,000 Total $144,983
|